Pinnacle
Team | Conference | Superbowl |
NE | -214 | -147 |
Ind | +365 | +575 |
SD | +1275 | +1867 |
Pit | +2500 | +5000 |
Jax | +1550 | +1900 |
Ten | +6000 | +11250 |
Dal | -126 | +700 |
GB | +250 | +950 |
Sea | +1150 | +5000 |
TB | +1600 | +7500 |
NYG | +1800 | +7000 |
Was | +1600 | +6613 |
Handicapper #1
Team | Conference | Superbowl |
NE | -189 | -119 |
Ind | +350 | +529 |
SD | +1654 | +2603 |
Pit | +4067 | +6567 |
Jax | +2603 | +3900 |
Ten | +16567 | +49900 |
Dal | -137 | +646 |
GB | +312 | +1941 |
Sea | +1199 | +6567 |
TB | +2226 | +14186 |
NYG | +2678 | +14354 |
Was | +4248 | +24900 |
If you go by these numbers you can see some value on Dallas and Indy to win the Superbowl. The biggest difference between the two sets are teams like Tennessee and Washington to win their respective conference or the superbowl. The odds are way in favor of the sportsbook on the lower seeds. If you want to bet these teams to win the superbowl you would be better off betting the individual moneylines for each game. You will get much better odds that way.
No comments:
Post a Comment